Trading Crude Oil on MCX: Key Specs, Insights & Market Dynamics

Table of Contents
Navia Markets Ltd. offers trading in crude oil contracts on the Multi Commodity Exchange (MCX), which are based on West Texas Intermediate (WTI) crude oil. It’s important to understand the distinctions between WTI and Brent crude oil, as they often exhibit significant price differences.
WTI vs. Brent Crude Oil: Key Differences
Feature | WTI (West Texas Intermediate) | Brent Crude |
Origin | U.S. (Texas, Louisiana, North Dakota) | North Sea (UK, Norway) |
API Gravity | 39.6° (lighter) | 38.0° (light) |
Sulfur Content | 0.24% (sweeter) | 0.37% (sweet) |
Delivery Point | Cushing, Oklahoma (landlocked) | Offshore platforms (seaborne) |
Primary Use | U.S. gasoline production | Global diesel and gasoline production |
Exchange | NYMEX (CME Group) | ICE Futures Europe |
Price Influences | U.S. supply-demand, storage capacity | Global geopolitical and supply factors |
WTI is a lighter and sweeter crude oil, making it easier and cheaper to refine into gasoline and other petroleum products compared to Brent.
Price Correlation and Spread
WTI and Brent crude prices are generally correlated, but the spread between them can vary due to factors such as regional supply-demand imbalances, transportation constraints, and geopolitical events. For instance, in April 2020, WTI futures prices turned negative due to storage capacity issues at Cushing, Oklahoma, while Brent prices remained positive, highlighting the impact of regional logistics on pricing.
MCX Crude Oil Contracts: Specifications
MCX offers trading in crude oil futures and options contracts based on WTI crude. Below are the specifications:
Crude Oil and Crude Oil mini Futures Specifications
Parameter | Crude Oil | Crude Oil Mini |
Symbol | CRUDEOIL | CRUDEOILM |
Lot Size | 100 barrels | 10 barrels |
Price Quotation | Per barrel in INR | Per barrel in INR |
Tick Size | ₹1 per barrel | ₹1 per barrel |
P&L per Tick | ₹100 | ₹10 |
Trading Hours | 9:00 AM – 11:30 PM / 11:55 PM (DST) | 9:00 AM – 11:30 PM / 11:55 PM (DST) |
Contract Expiry | 19th of the contract month | 19th of the contract month |
Settlement | Cash settled | Cash ettled |

Crude Oil and Crude Oil mini Options Specifications
Parameter | Crude Oil | Crude Oil mini |
Symbol | CRUDEOIL | CRUDEOILM |
Underlying | Crude Oil Futures (100 barrels) | Crude Oil Mini Futures (10 barrels) |
Option Type | European Call & Put Options | European Call & Put Options |
Lot Size | 100 barrels | 10 barrels |
Strike Price Interval | ₹50 | ₹50 |
Premium Quotation | Per barrel in INR | Per barrel in INR |
Tick Size | ₹0.05 per barrel | ₹0.05 per barrel |
Trading Hours | 9:00 AM – 11:30 PM / 11:55 PM (DST) | 9:00 AM – 11:30 PM / 11:55 PM (DST) |
Contract Expiry | 17th of the contract month | 17th of the contract month |
Settlement | All in-the-money (ITM) options on expiry devolve into futures contracts | All in-the-money (ITM) options on expiry devolve into futures contracts |
Do You Find This Interesting?
DISCLAIMER: Investments in the securities market are subject to market risks, read all the related documents carefully before investing. The securities quoted are exemplary and are not recommendatory. Brokerage will not exceed the SEBI prescribed limit.