Start your journey now
5 simple steps in 5 minutes
Aadhar Number + OTP
Enter PAN Number and Bank Account Details
Email Verification and Personal Details
*Document Upload & Selfie Photo
eSign + OTP
Stock | Date | Price Range (₹) | Min. Qty. | |
---|---|---|---|---|
Ventive Hospitality Limited | 20Dec2024 - 24Dec2024 | 610 to 643 | 23 | Apply IPO |
Senores Pharmaceuticals Limited | 20Dec2024 - 24Dec2024 | 372 to 391 | 38 | Apply IPO |
Carraro India Limited | 20Dec2024 - 24Dec2024 | 668 to 704 | 21 | Apply IPO |
Mamata Machinery Limited | 19Dec2024 - 23Dec2024 | 230 to 243 | 61 | Apply IPO |
Sanathan Textiles Limited | 19Dec2024 - 23Dec2024 | 305 to 321 | 46 | Apply IPO |
Concord Enviro Systems Limited | 19Dec2024 - 23Dec2024 | 665 to 701 | 21 | Apply IPO |
DAM Capital Advisors Limited | 19Dec2024 - 23Dec2024 | 269 to 283 | 53 | Apply IPO |
Newmalayalam Steel Limited | 19Dec2024 - 23Dec2024 | 85 to 90 | 1600 | Apply IPO |
Transrail Lighting Limited | 19Dec2024 - 23Dec2024 | 410 to 432 | 34 | Apply IPO |
Stock | Date | Price Range (₹) | Min. Qty. | |
---|---|---|---|---|
Unimech Aerospace and Manufacturing Limited | 23Dec2024 - 26Dec2024 | 745 to 785 | 19 | View |
Stock | Date | Price Range (₹) | Min. Qty. | |
---|---|---|---|---|
Identical Brains Studios Limited | 18Dec2024 - 20Dec2024 | 51 to 54 | 2000 Shares | View |
International Gemmological Institute Limited | 13Dec2024 - 17Dec2024 | 397 to 417 | 35 Shares | View |
Inventurus Knowledge Solutions Limited | 12Dec2024 - 16Dec2024 | 1265 to 1329 | 11 Shares | View |
Purple United Sales Ltd | 11Dec2024 - 13Dec2024 | 121 to 126 | 1000 shares | View |
One Mobikwik Systems Limited | 11Dec2024 - 13Dec2024 | 265 to 279 | 53 Shares | View |
Vishal Mega Mart Limited | 11Dec2024 - 13Dec2024 | 74 to 78 | 190 Shares | View |
Sai Life Sciences Limited | 11Dec2024 - 13Dec2024 | 522 to 549 | 27 Shares | View |
Sammaan Capital Limited NCD | 09Dec2024 - 20Dec2024 | 1000 per NCD | 10 NCD | View |
Dhanlaxmi Crop Science Ltd | 09Dec2024 - 11Dec2024 | 52 to 55 | 2000 Shares | View |
IIFL Home Finance Limited NCD | 06Dec2024 - 19Dec2024 | 1000 per NCD | 10 NCD | View |
Emerald Tyre Manufacturers Limited IPO | 05Dec2024 - 09Dec2024 | 90 to 95 | 1200 Shares | View |
Ganesh Infraworld Limited | 29Nov2024 - 03Dec2024 | 78 - 83 | 1600 Shares | View |
Suraksha Diagnostic Limited | 29Nov2024 - 03Dec2024 | 420 - 441 | 34 Shares | View |
Apex Ecotech Limited | 27Nov2024 - 29Nov2024 | 71 - 73 | 1600 Shares | View |
Abha Power and Steel Limited | 27Nov2024 - 29Nov2024 | 75 | 1600 Shares | View |
Enviro Infra Engineers Limited | 22Nov2024 - 26Nov2024 | 140 - 148 | 101 Shares | View |
Lamosaic India Limited | 21Nov2024 - 26Nov2024 | 200 | 600 Shares | View |
NTPC Green Energy Limited | 19Nov2024 - 22Nov2024 | 102 - 108 | 138 Shares | View |
Niva Bupa Health Insurance Company Limited | 07Nov2024 - 11Nov2024 | 70 - 74 | 200 Shares | View |
ACME Solar Holdings Limited | 06Nov2024 - 08Nov2024 | 275 - 289 | 51 Shares | View |
Swiggy Limited | 06Nov2024 - 08Nov2024 | 371 - 390 | 38 Shares | View |
Sagility India Limited | 05Nov2024 - 07Nov2024 | 28 - 30 | 500 Shares | View |
Afcons Infrastructure Limited | 25Oct2024 - 29Oct2024 | 440 - 463 | 32 Shares | View |
Godavari Biorefineries Limited | 23Oct2024 - 25Oct2024 | 334 - 352 | 42 Shares | View |
OBSC Perfection Limited | 22Oct2024 - 24Oct2024 | 95 - 100 | 1200 Shares | View |
United Heat Transfer Limited | 22Oct2024 - 24Oct2024 | 56 - 59 | 2000 Shares | View |
Danish Power Limited | 22Oct2024 - 24Oct2024 | 360 - 380 | 300 Shares | View |
Deepak Builders & Engineers India Limited | 21Oct2024 - 23Oct2024 | 192 - 203 | 73 Shares | View |
Waaree Energies Limited | 21Oct2024 - 23Oct2024 | 1427 -1503 | 9 Shares | View |
Premium Plast Limited | 21Oct2024 - 23Oct2024 | 46 - 49 | 3000 Shares | View |
Freshara Agro Exports Limited | 17Oct2024 - 21Oct2024 | 110 - 116 | 1200 Shares | View |
Lakshya Powertech Limited | 16Oct2024 - 18Oct2024 | 171 - 180 | 800 Shares | View |
Hyundai Motor India Limited | 15Oct2024 - 17Oct2024 | 1865 - 1960 | 7 Shares | View |
Pranik Logistics Limited | 10Oct2024 - 14Oct2024 | 73 - 77 | 1600 Shares | View |
Garuda Construction and Engineering Limited | 08Oct2024 - 10Oct2024 | 92 - 95 | 157 Shares | View |
HVAX Technologies Limited | 27Sep2024 - 01Oct2024 | 435 to 458 | 300 Shares | View |
Saj Hotels Limited | 27Sep2024 - 01Oct2024 | 65 | 2000 Shares | View |
Divyadhan Recycling Industries | 26Sep2024 - 30Sep2024 | 60 - 64 | 2000 Shares | View |
Forge Auto International Limited | 26Sep2024 - 30Sep2024 | 102 to 108 | 1200 Shares | View |
Sahasra Electronics Solutions Limited | 26Sep2024 - 30Sep2024 | 269 to 283 | 800 shares | View |
Diffusion Engineers Limited | 26Sep2024 - 30Sep2024 | 159 - 168 | 88 Shares | View |
Unilex Colours and Chemicals | 25Sep2024 - 27Sep2024 | 82 to 87 | 1600 Shares | View |
KRN Heat Exchanger | 25Sep2024 - 27Sep2024 | 209 to 220 | 65 Shares | View |
Thinking Hats Entertainment Solutions Limited | 25Sep2024 - 27Sep2024 | 42 to 44 | 6,000 shares | View |
TechEra Engineering LImited | 25Sep2024 - 27Sep2024 | 75 to 82 | 1600 Shares | View |
Rappid Valves | 23Sep2024 - 25Sep2024 | 210 to 222 | 1,200 shares | View |
Manba Finance Limited | 23Sep2024 - 25Sep2024 | 114 -120 | 125 Shares | View |
Avi Ansh Textile Limited | 20Sep2024 - 24Sep2024 | 62 | 2000 Shares | View |
Phoenix Overseas Limited | 20Sep2024 - 24Sep2024 | 61 to 64 | 4,000 shares | View |
SD Retail Limited | 20Sep2024 - 24Sep2024 | 124 to 131 | 1000 Shares | View |
BikeWo GreenTech Limited | 20Sep2024 - 24Sep2024 | 59 to 62 | 2000 Shares | View |
Pelatro Limited | 16Sep2024 - 19Sep2024 | 190 - 200 | 600 Shares | View |
Northern Arc Capital Limited | 16Sep2024 - 19Sep2024 | 249 - 263 | 57 Shares | View |
Arkade Developers Limited | 16Sep2024 - 19Sep2024 | 121 - 128 | 110 Shares | View |
Osel Devices Limited | 16Sep2024 - 19Sep2024 | 155 - 160 | 800 Shares | View |
Western Carriers (India) Limited | 13Sep2024 - 18Sep2024 | 163 - 172 | 87 Shares | View |
Deccan Transcon Leasing Limited | 13Sep2024 - 18Sep2024 | 102 - 108 | 2,400 shares | View |
Envirotech Systems | 13Sep2024 - 18Sep2024 | 53 - 56 | 2000 Shares | View |
Innomet Advanced Materials Limited | 11Sep2024 - 13Sep2024 | 100 | 1200 Shares | View |
Excellent Wires and Packaging Limited | 11Sep2024 - 13Sep2024 | 90 | 1600 Shares | View |
SPP Polymer Limited | 10Sep2024 - 12Sep2024 | 59 per share | 2000 Shares | View |
P N Gadgil Jewellers | 10Sep2024 - 12Sep2024 | 456 to 480 per share | 31 Shares | View |
Shubhshree Biofuels Energy Limited | 09Sep2024 - 11Sep2024 | 113 - 119 | 1200 Shares | View |
Aditya Ultra Steel Ltd | 09Sep2024 - 11Sep2024 | 59 - 62 | 2000 shares | View |
Gajanand International Limited | 09Sep2024 - 11Sep2024 | 36 | 3000 Shares | View |
Kross Limited | 09Sep2024 - 11Sep2024 | 228 - 240 | 62 Shares | View |
Bajaj Housing Finance Limited | 09Sep2024 - 11Sep2024 | 66 - 70 | 214 Shares | View |
Tolins Tyres Limited | 09Sep2024 - 11Sep2024 | 215 - 226 | 66 Shares | View |
Namo eWaste Management Limited | 04Sep2024 - 06Sep2024 | 80 to 85 | 1600 Shares | View |
Gala Precision Engineering | 02Sep2024 - 04Sep2024 | 503 to 529 per share | 28 Shares | View |
Aeron Composite Limited | 28Aug2024 - 30Aug2024 | 121 - 125 | 1000 Shares | View |
ECOS (India) Mobility & Hospitality Limited | 28Aug2024 - 30Aug2024 | 318 - 334 | 44 Shares | View |
Vdeal System Limited | 27Aug2024 - 29Aug2024 | 112 per share | 1200 Shares | View |
Jay Bee Laminations Limited | 27Aug2024 - 29Aug2024 | 138 - 146 | 1000 Shares | View |
Paramatrix Technologies Limited | 27Aug2024 - 30Aug2024 | 110 per share | 1200 Shares | View |
Premier Energies Limited | 27Aug2024 - 29Aug2024 | 427 - 450 | 33 Shares | View |
Indian Phosphate Limited | 26Aug2024 - 29Aug2024 | 94 to 99 | 2,400 shares | View |
Orient Technologies Limited | 21Aug2024 - 23Aug2024 | 195 to 206 | 72 Shares | View |
Brace Port Logistics Limited | 19Aug2024 - 21Aug2024 | 76 - 80 | 1600 Shares | View |
Interarch Building Products Limited | 19Aug2024 - 21Aug2024 | 850 - 900 | 16 Shares | View |
Forcas Studio Limited | 19Aug2024 - 21Aug2024 | 77 - 80 | 1600 Shares | View |
Solve Plastic Products Limited | 13Aug2024 - 16Aug2024 | 91 | 1200 Shares | View |
Positron Energy Limited | 12Aug2024 - 14Aug2024 | 238 to 250 | 600 Shares | View |
Sunlite Recycling Industries Limited | 12Aug2024 - 14Aug2024 | 100 - 105 | 1200 Shares | View |
Saraswati Saree Depot Limited | 12Aug2024 - 14Aug2024 | 152 - 160 | 90 Shares | View |
Unicommerce eSolutions Limited | 06Aug2024 - 08Aug2024 | 102 -108 | 138 Shares | View |
Brainbees Solutions Limited | 06Aug2024 - 08Aug2024 | 440 - 465 | 32 Shares | View |
Ola Electric Mobility Limited | 02Aug2024 - 06Aug2024 | 72 - 76 | 195 Shares | View |
Picture Post Studios Limited | 02Aug2024 - 06Aug2024 | 22 - 24 | 6000 Shares | View |
Dhariwalcorp Limited | 01Aug2024 - 05Aug2024 | 102 - 106 | 1200 Shares | View |
Ceigall India Limited | 01Aug2024 - 05Aug2024 | 380 - 401 | 37 Shares | View |
Esprit Stones Limited | 26Jul2024 - 30Jul2024 | 82 to 87 per share | 1600 Shares | View |
Manglam Infra & Engineering Ltd | 24Jul2024 - 26Jul2024 | 53 to 56 | 2000 Shares | View |
Chetana Education | 24Jul2024 - 26Jul2024 | 80 to 85 | 1600 Shares | View |
RNFI Services | 22Jul2024 - 24Jul2024 | 98 to 105 | 1200 Shares | View |
Macobs Technologies Limited | 16Jul2024 - 19Jul2024 | 71 - 75 | 1600 | View |
Kataria Industries Limited | 16Jul2024 - 19Jul2024 | 91 - 96 | 1200 | View |
Tunwal E-Motors Limited | 15Jul2024 - 18Jul2024 | 59 | 2000 | View |
Sati Poly Plast Limited | 12Jul2024 - 16Jul2024 | 123 - 130 | 1000 | View |
Prizor Viztech Limited | 12Jul2024 - 16Jul2024 | 82 - 87 | 1600 | View |
Sahaj Solar Limited | 11Jul2024 - 15Jul2024 | 171 - 180 | 800 | View |
Nephro Care India | 28Jun2024 - 02Jul2024 | 85 to 90 | 1600 Shares | View |
Nephro Care India | 28Jun2024 - 02Jul2024 | 85 to 90 | 1600 Shares | View |
Vraj Iron and Steel | 26Jun2024 - 28Jun2024 | 195 to 207 | 72 Shares | View |
Allied Blenders | 25Jun2024 - 27Jun2024 | 267 to 281 | 53 Shares | View |
Kronox Lab Sciences Limited | 03Jun2024 - 05Jun2024 | 129 - 136 | 110 Shares | View |
Go Digit General Insurance | 15May2024 - 17May2024 | 258 - 272 | 55 | View |
Aadhar Housing Finance Limited | 08May2024 - 10May2024 | 300 - 315 | 47 Shares | View |
TBO Tek Limited | 08May2024 - 10May2024 | 875 - 920 | 16 Shares | View |
Indegene | 06May2024 - 08May2024 | 430 - 452 | 33 | View |
JNK India | 23Apr2024 - 25Apr2024 | 395 to 415 | 36 Shares | View |
VI FPO | 18Apr2024 - 22Apr2024 | 10 - 11 | 1298 Shares | View |
Bharti Hexacom | 03Apr2024 - 05Apr2024 | 542 to 570 per share | 26 Shares | View |
K2 Infragen | 28Mar2024 - 03Apr2024 | 111 to 119 per share | 1200 Shares | View |
Creative Graphics Solutions India | 28Mar2024 - 04Apr2024 | 80 to 85 per share | 1600 Shares | View |
Yash Optics & Lens | 27Mar2024 - 03Apr2024 | 75 to 81 per share | 1600 Shares | View |
TAC Infosec | 27Mar2024 - 04Apr2024 | 100 to 106 per share | 1200 Shares | View |
Radiowalla IPO | 27Mar2024 - 02Apr2024 | 72 to 76 per share | 1600 Shares | View |
Enfuse Solutions | 15Mar2024 - 19Mar2024 | 91 to 96 | 1200 Shares | View |
Krystal Integrated Services IPO | 14Mar2024 - 18Mar2024 | 680 to 715 | 20 Shares | View |
AVP Infracon | 13Mar2024 - 15Mar2024 | 71 to 75 | 1600 Shares | View |
Signoria Creation | 12Mar2024 - 14Mar2024 | 61 to 65 | 2000 | View |
Popular Vehicles & Services | 12Mar2024 - 14Mar2024 | 280 to 295 | 50 Shares | View |
Pratham EPC Projects | 11Mar2024 - 13Mar2024 | 71 to 75 | 600 Shares | View |
Gopal Namkeen | 06Mar2024 - 11Mar2024 | 381 to 401 | 37 Shares | View |
JG Chemicals | 05Mar2024 - 07Mar2024 | 210 to 221 | 67 Shares | View |
RK SWAMY | 04Mar2024 - 06Mar2024 | 270 to 288 | 50 Shares | View |
Mukka Proteins Limited IPO | 29Feb2024 - 04Mar2024 | 26 to 28 | 14,980 | View |
Bharat Highways InvIT | 28Feb2024 - 01Mar2024 | 98 to 100 | 15,000 | View |
Exicom Tele-Systems | 27Feb2024 - 29Feb2024 | 135 to 142 | 100 | View |
Owais Metal and Mineral Processing | 26Feb2024 - 28Feb2024 | 83 to 87 | 1600 | View |
Sadhav Shipping Limited | 23Feb2024 - 27Feb2024 | 95 | 1200 Shares | View |
GPT Healthcare Limited | 22Feb2024 - 26Feb2024 | 177 to 186 | 80 Shares | View |
Juniper Hotels | 21Feb2024 - 23Feb2024 | 342 to 360 | 560 shares | View |
Zenith Drugs Limited | 20Feb2024 - 22Feb2024 | 75 to 79 | 1600 Shares | View |
Entero Healthcare Solutions | 09Feb2024 - 13Feb2024 | 1195 to 1258 | 11 Shares | View |
Rashi Peripherals Limited (RPTECH) | 07Feb2024 - 09Feb2024 | 295 to 311 | 48 shares | View |
Jana Small Finance Bank Limited (JSFB) | 07Feb2024 - 09Feb2024 | 393 to 414 | 36 share | View |
Capital Small Finance Bank Limited (CAPITALSFB) | 07Feb2024 - 09Feb2024 | 445 to 468 | 32 shares | View |
Doms | 13Dec2023 - 15Dec2023 | 750 - 790 | 14,220 | View |
Fedbank Financial Services | 22Nov2023 - 24Nov2023 | 133 to 140 | 107 | View |
Tata Technologies | 22Nov2023 - 24Nov2023 | 475 - 500 | 30 | View |
IREDA | 21Nov2023 - 23Nov2023 | 30-32 | 460 | View |
Honasa (mamaearth) | 31Oct2023 - 02Nov2023 | 308-324 | 46 | View |
IRM Energy | 18Oct2023 - 20Oct2023 | 480 - 505 | 29 shares | View |
Concord Biotech | 04Aug2023 - 08Aug2023 | 705 - 741 | 20 shares | View |
Mankind Pharma | 25Apr2023 - 27Apr2023 | 1,026 - 1,080 | 13 | View |
Avalon Technologies Limited | 03Apr2023 - 06Apr2023 | 415 – 436 | 34 | View |
Udayshivakumar Infra Limited | 20Mar2023 - 23Mar2023 | 33 – 35 | 428 | View |
Global Surfaces Ltd | 13Mar2023 - 15Mar2023 | 133-140 | 100 | View |
Divgi TorqTransfer Systems | 01Mar2023 - 03Mar2023 | 560 - 590 | 25 | View |
Adani Enterprises Limited | 27Jan2023 - 31Jan2023 | 3112 - 3276 | 4 | View |
Sah Polymers Limited | 30Dec2022 - 04Jan2023 | 61 – 65 | 230 | View |
Radiant Cash Management | 23Dec2022 - 27Dec2022 | 94-99 | 150 | View |
Elin Electronics Limited | 20Dec2022 - 22Dec2022 | 234 – 247 | 60 Shares | View |
KFin Technologies Limited | 19Dec2022 - 21Dec2022 | 347 - 366 | 40 Shares | View |
Landmark Cars Limited | 13Dec2022 - 15Dec2022 | 481 – 506 | 29 | View |
Abans Holdings Limited | 12Dec2022 - 15Dec2022 | 256 – 270 | 55 | View |
Sula Vineyards Limited | 12Dec2022 - 14Dec2022 | 340 – 357 | 42 | View |
Uniparts India Limited | 30Nov2022 - 02Dec2022 | 545 – 577 | 25 | View |
Dharmaj Crop Guard Limited | 28Nov2022 - 30Nov2022 | 216 – 237 | 60 | View |
Keystone Realtors Limited | 14Nov2022 - 16Nov2022 | 514 – 541 | 27 | View |
Inox Green Energy Services Limited | 11Nov2022 - 15Nov2022 | 61 – 65 | 230 | View |
Kaynes Technology India Limited | 10Nov2022 - 14Nov2022 | 559 – 587 | 25 | View |
Five Star Business Finance Limited | 09Nov2022 - 11Nov2022 | 450 – 474 | 31 | View |
Archean Chemical Industries Limited | 09Nov2022 - 11Nov2022 | 386 – 407 | 36 | View |
Global Health Limited | 03Nov2022 - 07Nov2022 | 319 – 336 | 44 | View |
Bikaji Foods International Limited | 03Nov2022 - 07Nov2022 | 285 – 300 | 50 | View |
Fusion Microfinance Limited | 02Nov2022 - 04Nov2022 | 350 – 368 | 40 | View |
DCX Systems Limited | 31Oct2022 - 02Nov2022 | 197 – 207 | 72 | View |
Tracxn Technologies Limited | 10Oct2022 - 12Oct2022 | 75 – 80 | 185 | View |
Electronics Mart India Limited | 04Oct2022 - 07Oct2022 | 56 - 59 | 254 | View |
Harsha Engineers Limited | 14Sep2022 - 16Sep2022 | 314 – 330 | 45 | View |
Tamilnad Mercantile Bank Limited | 05Sep2022 - 07Sep2022 | 500 – 525 | 28 | View |
Dreamfolks Services Limited | 24Aug2022 - 26Aug2022 | 308 – 326 | 46 | View |
Syrma SGS Technology Limited | 12Aug2022 - 18Aug2022 | 209 – 220 | 68 | View |
Aether Industries Limited | 24May2022 - 26May2022 | 610 – 642 | 23 | View |
eMudhra Limited | 20May2022 - 24May2022 | 243 – 256 | 58 | View |
Ethos Limited | 18May2022 - 20May2022 | 468 – 472 | 17 | View |
Paradeep Phosphates Limited | 17May2022 - 19May2022 | 39 – 42 | 350 | View |
Delhivery Limited | 11May2022 - 13May2022 | 462 – 487 | 30 | View |
Venus Pipes and Tubes Limited | 11May2022 - 13May2022 | 310 – 326 | 46 | View |
Prudent Corporate Advisory Services Limited | 10May2022 - 12May2022 | 595 – 630 | 23 | View |
LIC | 04May2022 - 09May2022 | 902 – 949 | 15 | View |
Rainbow Children's Medicare Limited | 27Apr2022 - 29Apr2022 | 516 – 542 | 27 | View |
Campus Activewear Limited | 26Apr2022 - 28Apr2022 | 278 – 292 | 51 | View |
Hariom Pipe Industries | 30Mar2022 - 05Apr2022 | 144 – 153 | 98 | View |
Veranda Learning Solutions | 29Mar2022 - 31Mar2022 | 130 – 137 | 100 | View |
Uma Exports | 28Mar2022 - 30Mar2022 | 65 – 68 | 220 | View |
Ruchi Soya | 24Mar2022 - 28Mar2022 | 615 – 650 | 21 | View |
Vedant Fashion Limited (Manyavar) | 04Feb2022 - 08Feb2022 | 824 – 866 | 17 | View |
Adani Wilmar Limited | 27Jan2022 - 31Jan2022 | 218 – 230 | 65 | View |
AGS Transact Technologies Limited | 19Jan2022 - 21Jan2022 | 166 – 175 | 85 | View |
CMS Info Systems Limited | 21Dec2021 - 23Dec2021 | 205 – 216 | 69 | View |
Supriya Lifescience Limited | 16Dec2021 - 20Dec2021 | 265 – 274 | 54 | View |
HP Adhesives Limited | 15Dec2021 - 17Dec2021 | 262 – 274 | 50 | View |
Data Patterns (India) Limited | 14Dec2021 - 16Dec2021 | 555 – 585 | 25 | View |
MedPlus Health Services Limited | 13Dec2021 - 15Dec2021 | 780 – 796 | 18 | View |
Metro Brands | 10Dec2021 - 14Dec2021 | 485 – 500 | 30 | View |
MapmyIndia (C.E. Info Systems Ltd) | 09Dec2021 - 13Dec2021 | 1000 – 1033 | 14 | View |
Shriram Properties | 08Dec2021 - 10Dec2021 | 113 – 118 | 125 | View |
RateGain Travel Technologies | 07Dec2021 - 09Dec2021 | 405 – 425 | 35 | View |
Anand Rathi Wealth Limited | 02Dec2021 - 06Dec2021 | 530 – 550 | 27 | View |
Tega Industries Limited | 01Dec2021 - 03Dec2021 | 443 – 453 | 33 | View |
Star Health and Allied Insurance | 30Nov2021 - 02Dec2021 | 870 – 900 | 16 | View |
Go Fashion (India) Limited | 17Nov2021 - 22Nov2021 | 655 – 690 | 21 | View |
Tarsons Products Limited | 15Nov2021 - 17Nov2021 | 635 – 662 | 22 | View |
Latent View Analytics Limited | 10Nov2021 - 12Nov2021 | 190 – 197 | 76 | View |
Sapphire Foods | 09Nov2021 - 11Nov2021 | 1120 – 1180 | 12 | View |
Paytm | 08Nov2021 - 10Nov2021 | 2080 – 2150 | 6 | View |
Policybazaar (PB Fintech) | 01Nov2021 - 03Nov2021 | 940 – 980 | 15 | View |
Sigachi Industries | 01Nov2021 - 03Nov2021 | 161 – 163 | 90 | View |
SJS Enterprises | 01Nov2021 - 03Nov2021 | 531 – 542 | 27 | View |
Fino Payments Bank Limited | 29Oct2021 - 02Nov2021 | 560 – 577 | 25 | View |
Nykaa (FSN e-commerce Ventures Ltd) | 28Oct2021 - 01Nov2021 | 1085 – 1125 | 12 | View |
Aditya Birla Sun Life AMC | 29Sep2021 - 01Oct2021 | 695 – 712 | 20 | View |
Paras Defence and Space Technologies Limited | 21Sep2021 - 23Sep2021 | 165 – 175 | 85 | View |
Sansera Engineering Limited | 14Sep2021 - 16Sep2021 | 734 – 744 | 20 | View |
Vijaya Diagnostic Centre Limited | 01Sep2021 - 03Sep2021 | 522 – 531 | 28 | View |
Ami Organics Limited | 01Sep2021 - 03Sep2021 | 603 – 610 | 24 | View |
Chemplast Sanmar Limited | 10Aug2021 - 12Aug2021 | 530 – 541 | 27 | View |
Aptus Value Housing Finance India Ltd | 10Aug2021 - 12Aug2021 | 346 – 353 | 42 | View |
Nuvoco Vistas Corporation Ltd | 09Aug2021 - 11Aug2021 | 560 – 570 | 26 | View |
CarTrade Tech | 09Aug2021 - 11Aug2021 | 1585 – 1618 | 9 | View |
Krsnaa Diagnostics | 04Aug2021 - 06Aug2021 | 933 – 954 | 15 | View |
Devyani International Limited | 04Aug2021 - 06Aug2021 | 86 – 90 | 165 | View |
Windlas Biotech | 04Aug2021 - 06Aug2021 | 448 – 460 | 30 | View |
Exxaro Tiles | 04Aug2021 - 06Aug2021 | 118 – 120 | 125 | View |
Rolex Rings | 28Jul2021 - 30Jul2021 | 880 – 900 | 16 | View |
Glenmark Life Sciences | 27Jul2021 - 29Jul2021 | 695 – 720 | 20 | View |
Tatva Chintan Pharma Chem | 16Jul2021 - 20Jul2021 | 1073 – 1083 | 13 | View |
Zomato | 14Jul2021 - 16Jul2021 | 72 – 76 | 195 | View |
Clean Science and Technology | 07Jul2021 - 09Jul2021 | 880 – 900 | 16 | View |
GR Infraprojects IPO | 07Jul2021 - 09Jul2021 | 828 – 837 | 17 | View |
India Pesticides IPO | 23Jun2021 - 25Jun2021 | 290 – 296 | 50 | View |
Dodla Dairy IPO | 16Jun2021 - 18Jun2021 | 421 – 428 | 35 | View |
Krishna institute of medical science (KIMS) IPO | 16Jun2021 - 18Jun2021 | 815 – 825 | 18 | View |
Sona BLW Precision Forgings IPO | 14Jun2021 - 16Jun2021 | 285 – 291 | 51 | View |
Macrotech Developers | 07Apr2021 - 09Apr2021 | 483-486 | 30 | View |
Barbeque Nation | 24Mar2021 - 26Mar2021 | 498 - 500 | 30 | View |
Nazara Technologies | 17Mar2021 - 19Mar2021 | 1100 – 1101 | 13 | View |
Suryoday Small Finance Bank | 17Mar2021 - 19Mar2021 | 303 – 305 | 49 | View |
Kalyan Jewellers | 16Mar2021 - 18Mar2021 | 86-87 | 172 | View |
Laxmi Organic | 15Mar2021 - 17Mar2021 | 129-130 | 115 | View |
Craftsman Automation | 15Mar2021 - 17Mar2021 | 1488-1490 | 10 | View |
Anupam Rasayan | 12Mar2021 - 16Mar2021 | 553-555 | 27 | View |
MTAR Technologies | 03Mar2021 - 05Mar2021 | 574-575 | 26 | View |
Heranba Industries | 23Feb2021 - 25Feb2021 | 626-627 | 23 | View |
Railtel Corporation of India | 16Feb2021 - 18Feb2021 | 93-95 | 155 | View |
Nureca | 15Feb2021 - 17Feb2021 | 396-400 | 35 | View |
IPO means Initial Public Offering. It is a process by which a privately held company becomes a publicly-traded company by offering its shares to the public for the first time. A private company that has a handful of shareholders shares the ownership by going public by trading its shares. Through the IPO, the company gets its name listed on the stock exchange.
Every business needs money, whether it's expanding, improving, improving infrastructure, or paying off loans. Companies use the IPO route to generate fresh equity capital for the company to further its business.
For a company to go public means that the brand has achieved enough success to flash its name on the stock exchange. It is a matter of trust and pride for any company.
In demanding markets, public companies can issue more and more shares. This paves the way for acquisitions and mergers by allowing shares to be issued as part of a transaction.
Trading stocks on the open market means increased liquidity. This opens the door to employee ownership programs such as stock options and other compensation plans to attract top talent.
Today, applying for an initial public offering has become easier thanks to the online registration process. However, if you are a new investor, there are a few things you need to learn before you sign up.
How to apply for IPO thru Navia – Watch Video
You cannot invest in stocks without a DEMAT account. Choose a proven and reputable broker like Navia to Open a Free DEMAT & Trading Account.
You can use the DEMAT account not only for IPOs, but to receive all sorts of investment instruments like gold bonds, corporate bonds, shares, and more.
There are no charges to apply for IPO
IPO orders can be placed anytime between 10:00 AM on the issue opening day and 4:30 PM on the issue closing day.
New applications that are placed during the market hours are submitted to the exchange on the same day, whereas the applications that are placed between 4:30 PM to 10 AM the next day are submitted when the market opens. The submitted IPO applications can be modified or cancelled only between 10:00 AM and 4:30 PM on trading days.
During the IPO period, mandates for applications submitted between 4:30 PM and 10 AM will be received on the UPI app once the IPO market is open, between 10 AM and 4:30 PM on trading days.
An adult who is capable of entering into a legal contract is considered eligible for investing in an IPO. The individual can be a qualified institutional investor, anchor investor, retail investor or a high net-worth individual. Apart from this, some basic criteria for eligibility are:
An IPO is listed at 9:00 a.m. on the day of listing. A one-hour pre-open trading session will be held from 9:00 a.m. to 10:00 a.m. on the day of listing. Normal trading for the IPO shares will begin at 10:00 a.m. on the day of listing. Price fixing will take place during the pre-open session.