IPO performance 2023
Table of Contents
In 2023 there were about 60 Main board IPO’s. 4 out of 5 IPO returned a listing day gain. That’s a 80% win rate.
In 2023, the Indian stock market witnessed a dynamic IPO landscape, with varying numbers of companies going public each month. Below is a month-wise breakdown of the number of IPOs listed:
Month-2023 | Number of IPO |
---|---|
January | 2 |
February | 5 |
March | 4 |
April | 2 |
May | 1 |
June | 1 |
July | 6 |
August | 5 |
September | 8 |
October | 6 |
November | 7 |
December | 13 |
This data indicates a significant surge in IPO activity during the latter part of the year, particularly in December, which saw the highest number of listings.
Mainboard IPO By Year 2011 – 2024
Number of Positive and Negative IPOs
Listing Day Performance:
Positive IPOs: 49
Negative IPOs: 11
Current Market Performance (as of Nov 25, 2024):
Positive IPOs: 43
Negative IPOs: 17
Top 3 IPOs by Listing Day Performance
Top 3 IPOs by Current Market Gains
Performance of IPO’s listed in Year 2013
Company Name | Listed Date | Issue Price | Listing Day Close | Listing Gain (%) | Current Price | Gain as of 25 Nov 2024 (%) |
---|---|---|---|---|---|---|
Innova Captab Limited | December 29, 2023 | 448 | 545 | 22 | 1004 | 124 |
Azad Engineering Limited | December 28, 2023 | 524 | 677 | 29 | 1756 | 235 |
Happy Forgings Limited | December 27, 2023 | 850 | 1030 | 21 | 1084 | 28 |
Credo Brands Marketing Limited | December 27, 2023 | 280 | 313 | 12 | 168 | -40 |
RBZ Jewellers Limited | December 27, 2023 | 100 | 105 | 5 | 180 | 80 |
Muthoot Microfin Limited | December 26, 2023 | 291 | 266 | -9 | 187 | -36 |
Suraj Estate Developers Limited | December 26, 2023 | 360 | 334 | -7 | 618 | 72 |
Motisons Jewellers Limited | December 26, 2023 | 55 | 101 | 84 | 29 | -48 |
Inox India Limited | December 21, 2023 | 660 | 940 | 42 | 1130 | 71 |
DOMS Industries Limited | December 20, 2023 | 790 | 1331 | 68 | 3071 | 289 |
India Shelter Finance Corporation Limited | December 20, 2023 | 493 | 544 | 10 | 659 | 34 |
Flair Writing Industries Limited | December 1, 2023 | 304 | 453 | 49 | 279 | -8 |
Tata Technologies Limited | November 30, 2023 | 500 | 1314 | 163 | 944 | 89 |
Fedbank Financial Services Limited | November 30, 2023 | 140 | 140 | 0 | 94 | -33 |
Gandhar Oil Refinery (India) Limited | November 30, 2023 | 169 | 302 | 78 | 207 | 23 |
Indian Renewable Energy Development Agency Ltd | November 29, 2023 | 32 | 60 | 87 | 190 | 494 |
ASK Automotive Limited | November 15, 2023 | 282 | 310 | 10 | 447 | 59 |
Protean eGov Technologies Limited | November 13, 2023 | 792 | 883 | 11 | 1739 | 120 |
ESAF Small Finance Bank Limited | November 10, 2023 | 60 | 69 | 15 | 39 | -34 |
Honasa Consumer Limited | November 7, 2023 | 324 | 337 | 4 | 227 | -30 |
Cello World Limited | November 6, 2023 | 648 | 792 | 22 | 751 | 16 |
Blue Jet Healthcare Limited | November 1, 2023 | 346 | 396 | 14 | 528 | 53 |
IRM Energy Limited | October 26, 2023 | 505 | 473 | -6 | 364 | -28 |
Plaza Wires Limited | October 12, 2023 | 54 | 80 | 49 | 73 | 35 |
Valiant Laboratories Limited | October 6, 2023 | 140 | 169 | 21 | 113 | -19 |
Updater Services Limited | October 4, 2023 | 300 | 284 | -5 | 406 | 35 |
Manoj Vaibhav Gems ‘N’ Jewellers Limited | October 3, 2023 | 215 | 216 | 0 | 226 | 5 |
JSW Infrastructure Limited | October 3, 2023 | 119 | 157 | 32 | 304 | 156 |
Yatra Online Limited | September 28, 2023 | 142 | 136 | -4 | 106 | -25 |
Signatureglobal (India) Limited | September 27, 2023 | 385 | 458 | 19 | 1328 | 245 |
Sai Silks (Kalamandir) Limited | September 27, 2023 | 222 | 245 | 10 | 161 | -28 |
Zaggle Prepaid Ocean Services Limited | September 22, 2023 | 164 | 158 | -3 | 469 | 186 |
SAMHI Hotels Limited | September 22, 2023 | 126 | 144 | 14 | 185 | 47 |
EMS Limited | September 21, 2023 | 211 | 280 | 33 | 749 | 255 |
R R Kabel Limited | September 20, 2023 | 1035 | 1197 | 16 | 1463 | 41 |
Jupiter Life Line Hospitals Limited | September 18, 2023 | 735 | 1075 | 46 | 1541 | 110 |
Ratnaveer Precision Engineering Limited | September 11, 2023 | 98 | 134 | 37 | 261 | 166 |
Rishabh Instruments Limited | September 11, 2023 | 441 | 443 | 0 | 328 | -26 |
Vishnu Prakash R Punglia Limited | September 5, 2023 | 99 | 146 | 47 | 274 | 176 |
Aeroflex Industries Limited | August 31, 2023 | 108 | 163 | 51 | 184 | 70 |
Pyramid Technoplast Limited | August 29, 2023 | 166 | 176 | 6 | 194 | 17 |
TVS Supply Chain Solutions Limited | August 23, 2023 | 197 | 201 | 2 | 178 | -10 |
Concord Biotech Limited | August 18, 2023 | 741 | 942 | 27 | 2061 | 178 |
SBFC Finance Limited | August 16, 2023 | 57 | 92 | 62 | 88 | 54 |
Yatharth Hospital and Trauma Care Services Limited | August 7, 2023 | 300 | 300 | 0 | 606 | 102 |
Netweb Technologies India Limited | July 27, 2023 | 500 | 911 | 82 | 2875 | 475 |
Utkarsh Small Finance Bank Limited | July 21, 2023 | 25 | 48 | 92 | 36 | 45 |
Senco Gold Limited | July 14, 2023 | 317 | 405 | 28 | 1162 | 267 |
Cyient DLM Limited | July 10, 2023 | 265 | 421 | 59 | 632 | 138 |
ideaForge Technology Limited | July 7, 2023 | 672 | 1296 | 93 | 573 | -15 |
HMA Agro Industries Limited | July 4, 2023 | 585 | 585 | 0 | 43 | -93 |
IKIO Lighting Limited | June 16, 2023 | 285 | 404 | 42 | 258 | -9 |
Nexus Select Trust | May 19, 2023 | 100 | 104 | 4 | 145 | 45 |
Mankind Pharma Limited | May 9, 2023 | 1080 | 1424 | 32 | 2612 | 142 |
Avalon Technologies Limited | April 18, 2023 | 436 | 397 | -9 | 874 | 100 |
Udayshivakumar Infra Limited | April 3, 2023 | 35 | 32 | -10 | 49 | 39 |
Global Surfaces Limited | March 23, 2023 | 140 | 171 | 22 | 177 | 26 |
Divgi TorqTransfer Systems Limited | March 14, 2023 | 590 | 605 | 3 | 635 | 8 |
Sah Polymers Limited | January 12, 2023 | 65 | 89 | 37 | 94 | 44 |
Radiant Cash Management Services Limited | January 4, 2023 | 94 | 105 | 11 | 74 | -22 |
We’d Love to Hear from you-
DISCLAIMER: Investments in the securities market are subject to market risks, read all the related documents carefully before investing. The securities quoted are exemplary and are not recommendatory. Brokerage will not exceed the SEBI prescribed limit.